Mobilink Jazz 24 Ghanta
Are you on the go 24/7? Do you constantly feel the need to stay connected? If yes, then Mobilink Jazz 24 Ghanta is the package for you. Filled with multiple exciting offers, it empowers you to connect to your friends, family and co-workers without slowing down your pace. And it’s also easy on the pocket! So check it out to find the offer that suits your needs the best.
Mobilink Mobilink Jazz 24 Ghanta tariffs
| Details | Rates |
|---|---|
| Calls to any Mobilink number | Rs. 2.0 / min |
| Calls to Other Local Networks | Rs. 2.0 / min |
| SMS (to Mobilink) | Rs. 1.7 / SMS |
| SMS (to Other Local Networks) | Rs. 1.7 / SMS |
- Call Setup fee of Rs 0.15 + Tax would only be charged with the first pulse for each non discounted call
- Call Setup fee of Rs 0.15 + Tax would not be charged on International calls
- 19.5% FED and 10% Advance Income Tax apply on all charges. 2% operational fee and 5% service fee will be applicable on all recharges through Mobilink Jazz load and Scratch Card
| Details | Rates |
|---|---|
| Bolo SMS Outgoing (Mobilink) | Rs. 2 + tax per 2 IVR minutes |
| Bolo SMS Outgoing (Any other network) | Rs. 3 + tax per 2 IVR minutes |
| Bolo SMS Receiving directly | Free |
| Bolo SMS Receiving later | Rs. 1 + tax per 2 IVR minutes (this is available for Mobilink subscribers only) |
| MMS Outgoing per 50 KB (Rs.) | 6 |
| MMS Receiving (Rs.) | Free |
* If in case the user does not have enough balance at day end, charging attempts will be made against the user for the next 96 hours.
| Destination | Landline | Mobile |
|---|---|---|
| Abkhazia | 14.95 | 14.95 |
| Afghanistan | 19.95 | 17.95 |
| Albania | 18.95 | 35.95 |
| Algeria | 16.95 | 29.95 |
| American Samoa | 20.95 | 20.95 |
| Andorra | 16.95 | 24.95 |
| Angola | 16.95 | 18.95 |
| Anguilla | 24.95 | 24.95 |
| Antigua And Barbuda | 16.95 | 16.95 |
| Argentina | 12.95 | 24.95 |
| Armenia | 16.95 | 24.95 |
| Aruba | 24.95 | 24.95 |
| Ascension | 148.95 | 148.95 |
| Australia | 2.45 | 11.95 |
| Austria | 2.45 | 15.95 |
| Azerbaijan | 19.95 | 49.95 |
| Bahamas | 29.95 | 29.95 |
| Bahrain | 9.95 | 9.95 |
| Bangladesh | 7.95 | 7.95 |
| Barbados | 20.95 | 20.95 |
| Belarus | 24.95 | 35.95 |
| Belgium | 2.45 | 17.95 |
| Belize | 20.95 | 20.95 |
| Benin | 35.95 | 35.95 |
| Bermuda | 16.95 | 16.95 |
| Bhutan | 16.95 | 16.95 |
| Bolivia | 16.95 | 18.95 |
| Bosnia | 16.95 | 29.95 |
| Botswana | 16.95 | 20.95 |
| Brazil | 20.95 | 24.95 |
| British Virgin | 24.95 | 24.95 |
| Brunei Darussalam | 16.95 | 16.95 |
| Bulgaria | 49.95 | 49.95 |
| Burkina Faso | 23.95 | 49.95 |
| Burundi | 16.95 | 16.95 |
| Cambodia | 16.95 | 16.95 |
| Cameroon | 24.95 | 24.95 |
| Canada | 1.90 | 1.90 |
| Canada Yukon | 40.95 | 40.95 |
| Canada Independents | 6.95 | 6.95 |
| Cape Verde | 24.95 | 24.95 |
| Cayman Islands | 20.95 | 20.95 |
| Central African Rep | 35.95 | 35.95 |
| Chad | 24.95 | 35.95 |
| Chile | 14.95 | 18.95 |
| China | 2.45 | 2.45 |
| Christmas Island | 24.95 | 24.95 |
| Cocos Island | 24.95 | 24.95 |
| Colombia | 16.95 | 16.95 |
| Comoros | 49.95 | 68.95 |
| Congo | 35.95 | 35.95 |
| Costa Rica | 14.95 | 20.95 |
| Croatia | 12.95 | 20.95 |
| Cuba | 98.95 | 98.95 |
| Cyprus | 2.45 | 8.95 |
| Czech Rep | 2.45 | 16.95 |
| Dem. People’s Rep. Of Korea | 49.95 | 49.95 |
| Denmark | 2.45 | 15.95 |
| Diego Garcia | 198.95 | 198.95 |
| Djibouti | 35.95 | 35.95 |
| Dominica | 24.95 | 24.95 |
| Dominican Rep | 16.95 | 16.95 |
| Drc | 49.95 | 49.95 |
| East Timor | 68.95 | 68.95 |
| Ecuador | 16.95 | 24.95 |
| Egypt | 15.95 | 15.95 |
| El Salvador | 24.95 | 24.95 |
| Equatorial Guinea | 24.95 | 24.95 |
| Eritrea | 29.95 | 29.95 |
| Estonia | 8.95 | 35.95 |
| Ethiopia | 29.95 | 29.95 |
| Falkland Islands | 68.95 | 68.95 |
| Faroe Islands | 24.95 | 24.95 |
| Fiji | 24.95 | 24.95 |
| Finland | 16.95 | 16.95 |
| France | 2.45 | 11.95 |
| Gabon | 19.95 | 23.95 |
| Gambia | 40.95 | 40.95 |
| Georgia | 15.95 | 17.95 |
| Germany | 2.45 | 15.95 |
| Ghana | 23.95 | 23.95 |
| Gibraltar | 15.95 | 68.95 |
| Greece | 2.45 | 13.95 |
| Greenland | 148.95 | 148.95 |
| Guadeloupe | 29.95 | 29.95 |
| Guam | 14.95 | 14.95 |
| Guatemala | 16.95 | 16.95 |
| Guinea | 40.95 | 40.95 |
| Guinea Bissau | 68.95 | 68.95 |
| Guyana | 29.95 | 29.95 |
| Haiti | 24.95 | 24.95 |
| Honduras | 24.95 | 24.95 |
| Hong Kong | 2.45 | 2.45 |
| Hungary | 2.45 | 16.95 |
| Iceland | 12.95 | 24.95 |
| India | 5.95 | 5.95 |
| Indonesia | 14.95 | 15.95 |
| Iran | 7.95 | 9.95 |
| Iraq | 15.95 | 15.95 |
| Ireland | 2.45 | 29.95 |
| Israel | 24.95 | 24.95 |
| Israel Palestine | 20.95 | 29.95 |
| Italy | 2.45 | 29.95 |
| Ivory Coast | 29.95 | 24.95 |
| Jamaica | 29.95 | 29.95 |
| Japan | 5.95 | 13.95 |
| Jordan | 14.95 | 16.95 |
| Kazakhstan | 16.95 | 16.95 |
| Kenya | 18.95 | 15.95 |
| Korea | 6.95 | 6.95 |
| Kuwait | 9.95 | 7.95 |
| Kyrgyzstan | 18.95 | 16.95 |
| Latvia | 15.95 | 24.95 |
| Lebanon | 18.95 | 24.95 |
| Lesotho | 24.95 | 24.95 |
| Liberia | 29.95 | 29.95 |
| Libya | 23.95 | 29.95 |
| Liechtenstein | 49.95 | 98.95 |
| Lithuania | 14.95 | 18.95 |
| Luxembourg | 6.95 | 24.95 |
| Macau | 16.95 | 16.95 |
| Macedonia | 16.95 | 49.95 |
| Macedonia Cosmofon | 49.95 | 49.95 |
| Madagascar | 98.95 | 98.95 |
| Malawi | 18.95 | 18.95 |
| Malaysia | 5.95 | 5.95 |
| Maldives | 68.95 | 68.95 |
| Mali | 24.95 | 24.95 |
| Malta | 14.95 | 29.95 |
| Marshall Islands | 29.95 | 29.95 |
| Martinique | 24.95 | 24.95 |
| Mauritania | 35.95 | 35.95 |
| Mauritius | 16.95 | 16.95 |
| Mayotte | 24.95 | 24.95 |
| Mexico | 14.95 | 20.95 |
| Micronesia | 24.95 | 24.95 |
| Moldova | 14.95 | 24.95 |
| Monaco | 14.95 | 49.95 |
| Mongolia | 16.95 | 16.95 |
| Montenegro | 20.95 | 29.95 |
| Morocco | 20.95 | 49.95 |
| Mozambique | 16.95 | 23.95 |
| Myanmar | 29.95 | 29.95 |
| Namibia | 20.95 | 20.95 |
| Nauru | 148.95 | 148.95 |
| Nepal | 19.95 | 19.95 |
| Netherlands | 2.45 | 15.95 |
| New Caledonia | 17.95 | 17.95 |
| New Zealand | 2.45 | 24.95 |
| Nicaragua | 24.95 | 24.95 |
| Niger | 20.95 | 20.95 |
| Nigeria | 13.95 | 15.95 |
| Norway | 2.45 | 23.95 |
| Oman | 13.95 | 19.95 |
| Palau | 68.95 | 68.95 |
| Palestine | 20.95 | 20.95 |
| Panama | 16.95 | 16.95 |
| Papua New Guinea | 68.95 | 68.95 |
| Paraguay | 16.95 | 16.95 |
| Peru | 16.95 | 20.95 |
| Philippines | 14.95 | 13.95 |
| Poland | 12.95 | 18.95 |
| Portugal | 2.45 | 17.95 |
| Puerto Rico | 18.95 | 18.95 |
| Qatar | 15.95 | 15.95 |
| Reunion | 16.95 | 24.95 |
| Romania | 14.95 | 19.95 |
| Russia | 7.95 | 15.95 |
| Rwanda | 15.95 | 15.95 |
| Saint Helena | 148.95 | 148.95 |
| Saint Kitts And Nevis | 23.95 | 23.95 |
| Saint Lucia | 23.95 | 23.95 |
| Saint Pierre And Miquelon | 49.95 | 49.95 |
| Saint Vincent | 23.95 | 23.95 |
| Samoa | 68.95 | 68.95 |
| San Marino | 19.95 | 29.95 |
| Saudi Arabia | 5.50/30 Sec | 5.50/30 Sec |
| Senegal | 20.95 | 35.95 |
| Serbia | 18.95 | 49.95 |
| Seychelles | 29.95 | 29.95 |
| Sierra Leone | 40.95 | 40.95 |
| Singapore | 2.45 | 2.45 |
| Slovakia | 14.95 | 20.95 |
| Slovenia | 16.95 | 35.95 |
| Solomon | 148.95 | 148.95 |
| Somalia | 68.95 | 68.95 |
| South Africa | 23.95 | 23.95 |
| Spain | 2.45 | 13.95 |
| Sri Lanka | 13.95 | 13.95 |
| Sudan | 19.95 | 19.95 |
| Swaziland | 24.95 | 24.95 |
| Sweden | 2.45 | 15.95 |
| Switzerland | 2.45 | 23.95 |
| Syria | 15.95 | 15.95 |
| Taiwan | 6.95 | 14.95 |
| Tajikistan | 16.95 | 18.95 |
| Tanzania | 24.95 | 23.95 |
| Thailand | 2.45 | 2.45 |
| Togo | 68.95 | 68.95 |
| Tokelau | 98.95 | 98.95 |
| Tonga | 49.95 | 49.95 |
| trinidad And Tobago | 18.95 | 18.95 |
| Tunisia | 35.95 | 49.95 |
| Turkey | 8.95 | 11.95 |
| Turkey Northern Cyprus | 16.95 | 16.95 |
| Turkmenistan | 18.95 | 16.95 |
| Turks And Caicos Island | 40.95 | 40.95 |
| Tuvalu | 68.95 | 68.95 |
| Uae | 11.95 | 11.95 |
| Uganda | 16.95 | 16.95 |
| Ukraine | 16.95 | 18.95 |
| Uk | 1.90 | 19.95 |
| Uk Mobile (O2, Orange, T-Mobile, Vodafone, H3g) | - | 13.95 |
| Usa | 1.90 | 1.90 |
| Usa Alaska | 5.95 | 5.95 |
| Usa Hawaii, Virgin Islands | 2.45 | 2.45 |
| Uruguay | 14.95 | 24.95 |
| Uzbekistan | 14.95 | 16.95 |
| Venezuela | 14.95 | 16.95 |
| Vietnam | 16.95 | 16.95 |
| Yemen | 14.95 | 13.95 |
| Zambia | 14.95 | 16.95 |
| Zimbabwe | 16.95 | 40.95 |
| Destination | Rates |
|---|---|
| Aeromobile Sat | 598.95 |
| Australia Sat | 268.95 |
| Australian Ext. Territories | 198.95 |
| Bosnia Olo | 29.95 |
| Bosnia Srpske | 29.95 |
| Bosnia Srpske Mobile | 35.95 |
| Bulgaria Alt Wimax Mobile | 98.95 |
| Bulgaria Btc Mobile | 68.95 |
| Canada Yukon And New Territ | 29.95 |
| Chile Easter Island | 68.95 |
| Czech Rep. Prague | 16.95 |
| Drc Aud | 148.95 |
| Ellipso Sat | 428.95 |
| Emsat | 428.95 |
| France Globalstar Mobile | 68.95 |
| France Mobile (Premium) | 23.95 |
| Freephone Italy Mobile | 68.95 |
| Freephone Origin Fix | 68.95 |
| Freephone Origin Wind | 68.95 |
| Freephone Payphone | 68.95 |
| French Guiana | 29.95 |
| French Polynesia | 29.95 |
| Germany Special Service Mobile | 19.95 |
| Global Networks Antarctica | 428.95 |
| Global Networks Antarctica Aud | 428.95 |
| Globalstar Sat | 428.95 |
| Globalstar Sat Elsac Aud | 428.95 |
| Gmss Network | 598.95 |
| Grenada Carricou | 29.95 |
| Indonesia Sat Mobile | 16.95 |
| Ireland Mobile (Premium) | 35.95 |
| Iridium Page | 598.95 |
| Iridium Voice | 598.95 |
| Italy Intermatica Mobile | 68.95 |
| Ivory Coast Moov Mobile | 49.95 |
| Kiribati | 148.95 |
| Lao P.D.R. | 16.95 |
| Lithuania Fix Others | 98.95 |
| Maritime Comm Partner Satellit | 268.95 |
| Moldova Moldcell Mobile | 35.95 |
| Montenegro Mtel Mobile | 49.95 |
| Netherlands Antilles | 19.95 |
| Niue Island | 148.95 |
| Norfolk Island | 268.95 |
| Onair Sat | 268.95 |
| Poland Centernet Mobile | 49.95 |
| Poland Mobileyland Mobile | 49.95 |
| Russia Globaltel Sat | 428.95 |
| Serbia Ipko | 40.95 |
| Shared Country Code (Includes International Toll Free Number – 0800) | 698.95 |
| Slovenia Ipko Mobile | 68.95 |
| Switzerland 3g Mobile | 68.95 |
| Switzerland Audiotext | 49.95 |
| Switzerland In Plus Phone Mobilei | 68.95 |
| Thuraya | 268.95 |
| Uk National Rate | 29.95 |
| Vanuatu | 49.95 |
| Wallis And Futuna | 98.95 |
| Albania Audiotext | 15.95 |
| Antartica Audiotext | 268.95 |
| Australia Audiotext | 268.95 |
| Austria Audiotext | 49.95 |
| Belgium Audiotext | 15.95 |
| Bosnia Audiotext | 268.95 |
| Bulgaria Audiotext | 15.95 |
| Cameroon Audiotext | 148.95 |
| Central African Rep Audiotext | 98.95 |
| Chile Audiotext | 15.95 |
| Comoros Audiotext | 148.95 |
| Denmark Audiotext | 10.95 |
| Estonia Audiotext | 148.95 |
| Finland Audiotext | 15.95 |
| France Audiotext | 10.95 |
| Georgia Audiotext | 148.95 |
| Germany Audiotext | 68.95 |
| Hungary Audiotext | 10.95 |
| International Audiotext | 23.95 |
| Ireland Audiotext | 40.95 |
| Ivory Coast Audiotext | 148.95 |
| Japan Audiotext | 23.95 |
| Latvia Audiotext | 98.95 |
| Liechtenstein Audiotext | 98.95 |
| Lithuania Audiotext | 98.95 |
| Madagascar Audiotext | 148.95 |
| Maldives Audiotext | 68.95 |
| Moldova Audiotext | 98.95 |
| Netherlands Audiotext | 268.95 |
| Niger Audiotext | 148.95 |
| Norway Audiotext | 29.95 |
| Poland Audiotext | 428.95 |
| Portugal Audiotext | 15.95 |
| Romania Audiotext | 68.95 |
| Seychelles Audiotext | 98.95 |
| Sierra Leone Audiotext | 49.95 |
| Spain Audiotext | 148.95 |
| Sweden Audiotext | 19.95 |
| Switzerland Audiotext | 49.95 |
| Uae Audiotext | 29.95 |
| Uk Audiotext | 40.95 |
| Usa Audiotext | 15.95 |
| Venezuela Audiotext | 148.95 |
Terms & Conditions
- Standard Tax of 19.5% applies on these rates
- Now Mobilink customers can enjoy these new IDD rates from August 18, 2011.
- Rates are in PKR
- Charging pulse is minute unless mentioned specifically
- The new base tariff shall be applicable by default on all Mobilink Jazz & Mobilink jazba.
- The tariff shall be applicable 24 Hours a day.
- Indigo customers will continue to be charged for IDD UAE (L+M) as per existing Indigo tariff of Rs. 11.95 + tax / minute.
- The tariff shall not apply on IDD calls to Premium & Satellite numbers of UAE.










